| 33 |
47 |
5 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 |
| 3.5% | 6.3% | 3.8% | 2.4% | 2.0% | 2.0% | 1.9% | 2.1% | 2.8% | 7.9% | 4.5% | 3.4% | 3.8% | 2.2% | 2.5% | 4.8% | 9.4% | 5.8% | 7.1% | 6.1% | 4.3% | 4.0% | 4.4% | 3.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 9.4% | Wednesday 9.3% | Thursday 18.2% | Friday 20.8% | Saturday 13.2% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | MIBot | "hmm.. was it the yellow wire or the pale silver one? man." | |
| 2 | Matthew | ".prefix Current Topic:" | |
| 3 | Ryan|Desktop | "WHAAAAAAAAAAAAAAAAT?!" | |
| 4 | Turner | "MIBot do you want to do stuff with Matthew?" | |
| 5 | HelpBot[Night] | "HelpBot TECLife Administrator Greggaz is online." | |
| 6 | Local | "Matthew is no longer away." | |
| 7 | KDE4000 | "otherwise il have like" | |
| 8 | Matt-Tech | "[Matthew] I can only please one person per day. Today is..." | |
| 9 | TheDevilsHell | "did you login to him" | |
| 10 | Jar | "Because it doesnt' do that anymore." | |
| 11 | Jared | "i don't wanna see your penis, Matthew." | |
| 12 | Ken | "what are reflecting shots?" | |
| 13 | Cory | "Yea, that scripts a little broke n:(" | |
| 14 | no-nick | "[Blog] no-nick has a cold! http://news.no-nick.com/2009/no-n..." | |
| 15 | jem|osx | "because that's how much of an ass RIAA" | |
| 16 | Matthew[N] | "^raw ns register %pass1 mattwb65@gmail.com" | |
| 17 | Davis | "Hey Matthew." | |
| 18 | Matt-touch | "Ken: sounds like good food eh?" | |
| 19 | Matt | "no-nick that is so old." | |
| 20 | iKen | "Someone needs a chastity belt :p" | |
| 21 | Kentr0nic | "sorriez" | |
| 22 | MattWB | "I need some requests for music" | |
| 23 | eBayk1d_pc|away | "omg this idrive backup is being slloowwwww" | |
| 24 | Admiral | "Total number of defusions: 2 rounds.. (0.5%) | Total number..." | |
| 25 | Vortex | "irc.chattingaway.com" | |
| 26 | DJBot | "DJBot Perl Bot Made By: Team h4k Highly Edited By: Matthew..." | |
| 27 | Nathan | "it was here >.>" | |
| 28 | TestBot | "3455 ? Ss 0:00 /usr/lib/openssh/sftp-server" | |
| 29 | techman224 | "MIBot what will happen after that time?" |
| Greggaz (7) | Josh (6) | Brenden (6) | Matt|Vortex (5) | Matthew|Linux (5) | Matthew[V] (5) |
| Erick (5) | eBayk1d[vacation (4) | ChanProtect (4) | WyldFail (3) | Matt|Server (3) | Local` (3) |
| TECLife46729 (2) | Shocked (2) | Ryan|Desktop|Away (2) | Matt-Info (2) | Jar|Away (2) | FailBawt (2) |
| Dbot (2) | Abused1246976594 (2) | TECLife58917 (1) | TECLife20047 (1) | techhelper1 (1) | Server (1) |
| Saturn (1) | Ryan|Laptop (1) | no-nick|off (1) | Local|Debug (1) | HelpBot4 (1) | HelpBot2 (1) |
| eBayk1d_pc (1) | Databot_ (1) | bradjoe96 (1) | Aaron (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | MIBot - 1039 | MIBot - 1195 |
MIBot - 1080 | MIBot - 1459 |
| 2 | Matthew - 309 | Matthew - 271 |
Matthew - 926 | Matthew - 361 |
| 3 | Turner - 104 | Ryan|Desktop - 100 |
Ryan|Desktop - 92 | Ryan|Desktop - 139 |
| 4 | KDE4000 - 70 | HelpBot[Night] - 34 |
Matt-Tech - 28 | Turner - 69 |
| 5 | Jared - 33 | TheDevilsHell - 32 |
Turner - 27 | Local - 41 |
| 6 | HelpBot[Night] - 16 | jem|osx - 28 |
Local - 26 | HelpBot[Night] - 41 |
| 7 | Vortex - 13 | Matthew[N] - 23 |
TheDevilsHell - 23 | Cory - 33 |
| 8 | Jar - 13 | Turner - 20 |
Jar - 21 | Ken - 25 |
| 9 | Local - 9 | Local - 19 |
eBayk1d_pc|away - 16 | iKen - 22 |
| 10 | Josh - 6 | Matt - 18 |
no-nick - 14 | Jar - 21 |
| 99 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
355 |
595 |
107 |
47 |
1968 |
1779 |
1489 |
1566 |
299 |
0 |
| Oct 2008 |
Nov 2008 |
Dec 2008 |
Jan 2009 |
Feb 2009 |
Mar 2009 |
Apr 2009 |
May 2009 |
Jun 2009 |
Jul 2009 |
Aug 2009 |
Sep 2009 |
Oct 2009 |
Nov 2009 |
Dec 2009 |
Jan 2010 |
Feb 2010 |
Mar 2010 |
| mIRCStats v1.23 © Mikko "Ave" Auvinen |